| name | length | weight | action | sections | power | line | | year country |
Sidewinder Casting -  |
| HGC-80XR The Dom Driver | 8' | 9.5oz | regular | 1 | 1/2-4.1oz | 20-40lb | casting | 2004 ,  |
| HGC-70HF The Bullet Shot | 7' 12" | 6.5oz | fast | 1 | 3/16-3/4oz | 8-20lb | casting | 2010 ,  |
| HGC-66XF The Venom Fang | 6' 6" | 6.6oz | fast | 1 | 1/2-1oz | 12-30lb | casting | 2004 ,  |
| TGC-76HRF The M-Blow | 7' 6" | | reg-fast | 1 | 3/8-2.5oz | 12-20lb | casting, glass composite | 2009 ,  |
| TGC-66MHR The Solid Setter | 6' 6" | | regular | 1 | 3/16-5/8oz | 8-16lb | casting, glass composite | 2010 ,  |
| HGC-77XS The Boa Constrictor (discontinued) | 7' 7" | 6.5oz | slow | 1 | 3/8-2oz | 12-30lb | casting | <2005 ,  |
| HGC-76XX The Slap Shot (discontinued) | 7' 6" | 7.6oz | reg-fast | 1 | 1/2-1 1/2oz | 14-30lb | casting, existe en version GP | <2005 ,  |
| HGC-70XF The Super Border (discontinued) | 7' 12" | 7.3oz | fast | 1 | 1/2-1oz | 12-25lb | casting, existe en version GP | <2005 ,  |
| HGC-67XR The Out Cross (discontinued) | 6' 7" | 7oz | regular | 1 | 3/8-1oz | 10-20lb | casting, existe en version GP | <2005 ,  |
| HGC-65HF The Speckle Racer (discontinued) | 6' 5" | 6.1oz | fast | 1 | 3/16-3/4oz | 8-20lb | casting | <2005 ,  |
| HGC-65HR The Hazard Master (discontinued) | 6' 5" | 5.7oz | regular | 1 | 3/16-5/8oz | 8-16lb | casting | ,  |
| HGC-64XS The Constrictor (discontinued) | 6' 4" | 5.1oz | slow | 1 | 1/4-1oz | 8-20lb | casting | <2005 ,  |
| HGC-58XR The Pit Viper (discontinued) | 5' 8" | 5.3oz | regular | 1 | 3/8-1oz | 10-20lb | casting | 2007 ,  |
Sidewinder Spinning -  |
| HGCS-72MHRF The Rude Viper | 7' 2" | 4.7oz | reg-fast | 1 | 1/16-3/4oz | 4-12lb (braid 6-15lb) | spinning | 2016  |
| HGCS-68MHR The Boom Slang | 6' 8" | 5.4oz | regular | 1 | 3/16-1/2oz | 4-12lb | spinning | 2003 ,  |
| HGCS-65MLR The Laser Whipper | 6' 5" | 3.4oz | regular | 1 | 1/16-3/16oz | 2-5lb (braid 6-12lb) | spinning | 2016  |
| HGCS-63MHX The Edge Master | 6' 3" | 4.7oz | ex-fast | 1 | 3/16-3/8oz | 4-12lb | spinning | 2005 ,  |
| HGCS-60MHF The Death Blow | 6' | 4.8oz | fast | 1 | 3/16-1/2oz | 4-12lb | spinning | 2003 ,  |
Sidewinder Flipping Edition -  |
| HGC-77XR/FE The Dom Driver | 7' 7" | 7.9oz | regular | 1 | 1/2-4.1oz | 20-40lb | pitching | 2007 ,  |
| HGC-73XX/FE The Slap Shot | 7' 3" | 6.5oz | reg-fast | 1 | 1/2-1 1/2oz | 14-30lb | pitching | 2007 ,  |
| HGC-69XF/FE The Super Border | 6' 9" | 6oz | fast | 1 | 1/2-1oz | 12-25lb | pitching | 2007 ,  |
| HGC-63XF/FE The Venom Fang | 6' 3" | 5.8oz | fast | 1 | 1/2-1oz | 12-30lb | pitching | 2007 ,  |
Sidewinder Great Performer -  |
| HGC-962HR/GP | 9' 6" | 8.3oz | regular | 2 | 3/8-5oz | 14-25lb (braid 50-100lb) | casting | 2018  |
| HGC-77XS/GP The Boa Constrictor | 7' 7" | 6.5oz | slow | 1 | 3/8-2oz | 12-30lb | casting X-Heavy, 24t + 40t | 2012  |
| HGC-76XX/GP The Slap Shot | 7' 6" | 6.8oz | reg-fast | 1 | 1/2-1 1/2oz | 14-30lb | casting XX-Heavy | 2011  |
| HGC-76XRF[T]/GP The Solenoglyph | 7' 6" | 6.7oz | reg-fast | tele | 1/2-1 3/4oz | 12-20lb | casting X-Heavy | 2012 ,  |
| HGC-70XF/GP The Super Border | 7' 12" | 6.5oz | fast | 1 | 1/2-1oz | 12-25lb | casting X-Heavy | 2012  |
| HGC-70HF/GP The Bullet Shot | 7' 12" | 6.3oz | fast | 1 | 3/16-3/4oz | 8-20lb | casting Heavy | 2022  |
| HGC70XS/GP The Bush Viper | 7' 12" | 6.6oz | slow | 1 | 1/4-2oz | 16-25lb (braid 50-100lb) | casting X-Heavy | 2011 ,  |
| HGC-610MLXF/GP | 6' 10" | 5.6oz | ex-fast | 1 | 1/16-3/4oz | 8-16lb | casting Medium Light | 2016  |
| HGC-67XR/GP The Outcross | 6' 7" | 5.8oz | regular | 1 | 3/8-1oz | 10-20lb | casting X-Heavy | 2011  |
| HGC-65HF/GP The Speckle Racer | 6' 5" | 5.6oz | fast | 1 | 3/16-3/4oz | 8-20lb | casting Heavy | 2012  |
| HGC-65HR/GP The Hazard Master | 6' 5" | 5.6oz | regular | 1 | 3/16-5/8oz | 8-16lb | casting Heavy | 2012  |
| HGC-64XS/GP The Constrictor | 6' 4" | 5.3oz | slow | 1 | 1/4-1oz | 8-20lb | casting X-Heavy | 2012  |
| TGC-70HR/GP | 7' 12" | 5.3oz | regular | 1 | 3/8-2.5oz | 10-30lb | casting Heavy, glass composite | 2013  |
Sidewinder Ultra Finesse -  |
| HGCS-66LXF The Bug Raider | 6' 6" | 4.1oz | ex-fast | 1 | 1/16-1/4oz | 4-8lb | spinning | 2010 ,  |
| HGCS-65LR The Slack Shaker | 6' 5" | 4oz | regular | 1 | 1/16-1/4oz | 3-6lb | spinning | 2010 ,  |
| HGCS-63LF The Rapid Hooker | 6' 3" | 3.5oz | fast | 1 | 1/16-1/4oz | 3-6lb | spinning | 2010 ,  |