name | length | weight | action | sections | guides | power | | year country |
Steez - |
631 LFB-LM Lightning II (discontinued) | 6' 3" | 3.5oz | fast | 1 | | 1/16-3/8oz | X-Torque, Low Modulus | 2012 |
641 LXB-ST Hermit (discontinued) | 6' 4" | 3.2oz | ex-fast | 1 | | 1/16-1/4oz | Solid Tip, X-Torque | 2012 |
631 MLFB-SV Skyray (discontinued) | 6' 3" | 3oz | fast | 1 | | 1/16-3/8oz | X-Torque, SVF Compile-X | 2012 |
651 MLRB Blitz (discontinued) | 6' 5" | 3.5oz | regular | 1 | | 1/8-3/4oz | Fle-X-Lite / Low Modulus | 2006 , |
681 MLFB-LM Lightning (discontinued) | 6' 8" | 3.5oz | fast | 1 | 9 | 3/32-3/4oz | Fle-X-Lite / Low Modulus | , 2011 |
7011 MMLXB-SV Harrier F-spec (discontinued) | 7' 1" | 3.5oz | ex-fast | 1 | | 1/16-1/2oz | X-Torque, SVF Compile-X | 2012 |
601 MFB Raptor (discontinued) | 6' | 3.2oz | fast | 1 | | 1/8-5/8oz | SVF | 2006 |
661 MFB-SV Werewolf (discontinued) | 6' 6" | 3.4oz | fast | 1 | | 1/8-3/4oz | X-Torque, SVF Compile-X | 2012 |
661 MRB-XTQ MachineGunCast Type-I (discontinued) | 6' 6" | 3.7oz | regular | 1 | | 1/8-3/4oz | X-Torque | 2006 |
661 MHRB-XTQ MachineGunCast Type-II (discontinued) | 6' 6" | 4oz | regular | 1 | | 3/16-1oz | X-Torque | 2006 , |
631 MMHFB TopGun (discontinued) | 6' 3" | 3.5oz | fast | 1 | | 3/16-1oz | SVF | 2006 |
641 MMHFB-SV Tomcat (discontinued) | 6' 4" | 3.5oz | fast | 1 | | 3/16-1oz | X-Torque, SVF Compile-X | 2012 |
651 MMHRB Specter (discontinued) | 6' 5" | 5.1oz | regular | 1 | 9 | 3/16-1oz | | 2016 |
671 HMHFB Flogger (discontinued) | 6' 7" | 3.8oz | fast | 1 | 9 | 1/4-1oz | SVF | 2006 , |
701 MHFB-US Wylie (discontinued) | 7' 12" | 5.4oz | fast | 1 | | 1/4-1oz | U.S. Trail | 2006 |
721 MHXB-SV Strike Flanker (discontinued) | 7' 2" | 4.3oz | ex-fast | 1 | | 1/8-1oz | X-Torque, SVF Compile-X | 2012 |
701 HMHXB-XTQ Hustler (discontinued) | 7' 12" | 4.2oz | ex-fast | 1 | | 3/16-1oz | X-Torque, SVF | 2012 |
721 HMHRB-LM Deepstrike (discontinued) | 7' 2" | 4.2oz | regular | 1 | | 1/4-1 3/8oz | Low Modulus | 2012 |
711 HFB-SV Harrier (discontinued) | 7' 1" | 4.2oz | fast | 1 | | 1/4-1 1/2oz | SVF Compile-X | 2006 |
802 HFB-SV Harrier 80 (discontinued) | 8' | 4.8oz | fast | 2 | | 1/4-1 1/2oz | X-Torque, SVF Compile-X | 2012 |
731 HXHFB-US Ouachita (discontinued) | 7' 3" | 4.8oz | fast | 1 | | 1/4-1 5/8oz | U.S. Trail | 2006 |
742 HXHRB Stratofortress (discontinued) | 7' 4" | 6.4oz | regular | 1+1 | 9 | 1/2-2oz | SVF | 2006 , |
731 XHFB Flying Fortress (discontinued) | 7' 3" | 4.9oz | fast | 1 | | 3/8-2.5oz | X-Torque, SVF | 2012 |
621 ULXS-SP Gray (discontinued) | 6' 2" | 4oz | ex-fast | 1 | | 1/32-1/8oz | SVF Compile-X | 2012 |
641 ULXS-ST Mistral (discontinued) | 6' 4" | 3.4oz | fast | 1 | 9 | 1/64-1/8oz | SVF + scion Megatop | , 2011 |
681 ULXS-ST Amraam (discontinued) | 6' 8" | 3.5oz | ex-fast | 1 | | 1-64-1-8gr | X-Torque, Solid Tip, Megatop, SVF | 2007 |
631 ULLXS-SP Regulus (discontinued) | 6" | 3.9oz | ex-fast | 1 | | 1/32-1/8oz | X-Torque, Solid Power Slim Design, SVF | 2009 |
641 ULLRS-LM Sergeant (discontinued) | 6' 4" | 3.4oz | regular | 1 | | 1/16-3/16oz | Solid Tip, Megatop, X-Torque, SVF | 2012 |
601 LFS Hellfire (discontinued) | 6' | 3.2oz | fast | 1 | | 1/16-1/8oz | SVF | 2006 |
601 LXS-TA Gray Ghost (discontinued) | 6' | 3.2oz | ex-fast | 1 | | 1/32-1/16oz | Titanium Alloy, SVF Compile-X | 2007 |
641 LXS-ST Super Skyflash (discontinued) | 6' 4" | 3.5oz | ex-fast | 1 | | 1/32-1/8oz | | |
651 LFS Skybolt (discontinued) | 6' 5" | 3.5oz | fast | 1 | | 1/16-1/8oz | X-Torque, SVF | 2012 |
601 LXS SkyFlash (discontinued) | 6' | 3.5oz | ex-fast | 1 | | 1/16-1/8oz | SVF | 2006 |
621 LFS-SP Lugar (discontinued) | 6' 2" | 4.1oz | fast | 1 | | 1/16-3/16oz | | |
651 MLFS Firebolt (discontinued) | 6' 5" | 3.5oz | fast | 1 | | 1/16-5/16oz | X-Torque, SVF | 2012 |
661 MLFS Storm Shadow (discontinued) | 6' 6" | 3.7oz | fast | 1 | | 1/16-1/4oz | | |
681 MLFS-SV Kingbolt (discontinued) | 6' 8" | 3.7oz | fast | 1 | | 1/16-3/8oz | SVF Compile-X | 2007 |
651 MFS-XTQ Vernier (discontinued) | 6' 5" | 3.6oz | fast | 1 | 8 | 1/16-1/2oz | X-Torque | , 2011 |
Steez AGS Spinning AF - |
STZAGS651MFSAF Storm Dragon (discontinued) | 6' 5" | 3.9oz | | 1 | 8 | 1/4-1oz | blank carbone 87% SVF | 2015 |
STZAGS671MHFSAF Shooting Star (discontinued) | 6' 7" | 3.9oz | | 1 | 8 | 1/4-1oz | blank carbone SVF | 2015 |
Steez AGS Casting BF - |
STZAGS691MHRBBF (discontinued) | 6' 9" | 3.9oz | regular | 1 | 9 | 1/4-1oz | | 2018 |
STZAGS701MFBBF (discontinued) | 7' 12" | 4oz | | 1 | 9 | 1/4-3/4oz | | 2019 |
STZAGS701HMHFBBF (discontinued) | 7' 12" | 4.3oz | fast | 1 | 9 | 3/8-1 1/4oz | | 2018 |
STZAGS6101MHFBBF (discontinued) | 6' 10" | 3.8oz | fast | 1 | 9 | 1/4-1oz | | 2020 |
Steez AGS Spinning BF - |
STZAGS651MFSBF (discontinued) | 6' 5" | 3.3oz | | 1 | 8 | 3/16-3/4oz | | 2018 |
STZAGS671MHFSBF (discontinued) | 6' 7" | 3.9oz | | 1 | 8 | 1/4-1oz | | 2018 |
STZAGS701MHFSBF (discontinued) | 7' 12" | 4.1oz | | 1 | 9 | 1/4-1oz | | 2018 |
STZAGS701HMHFSBF (discontinued) | 7' 12" | 4.7oz | | 1 | 9 | 3/8-1 1/4oz | | 2018 |
Steez AGS Spinning CF - |
STZAGS6101MLXSCF | 6' 10" | 3.5oz | | 1+1 | 9 | 3/16-1/2oz | | 2022 |
STZAGS651MFSCF | 6' 5" | 3.5oz | | 1+1 | 8 | 3/16-3/4oz | | 2022 |
STZAGS671MHFSCF | 6' 7" | 3.8oz | | 1 | 9 | 1/4-1oz | | 2022 |
STZAGS701MHFSCF | 7' 12" | 4oz | | 1 | 9 | 1/4-1oz | | 2022 |
STZAGS711HMHFSCF | 7' 1" | 4.5oz | | 1 | 9 | 3/8-1 1/4oz | | 2022 |
Steez AGS Casting CF - |
STZAGS701MFBCF | 7' 12" | 4oz | | 1 | 9 | 1/4-3/4oz | | 2022 |
STZAGS711MHXBCF | 7' 1" | 4oz | | 1 | 10 | 1/4-1oz | | 2022 |
STZAGS6101MHFBCF | 6' 10" | 4oz | | 1 | 9 | 1/4-1oz | | 2022 |
STZAGS721MHFBCF | 7' 2" | 4.2oz | | 1 | 10 | 1/4-1oz | | 2022 |
STZAGS731HMHFBCF | 7' 3" | 4.1oz | | 1 | 10 | 3/8-1 1/4oz | | 2022 |
STZAGS7111UHFBCF | 8' 11" | 5.1oz | | 1+1 | 10 | 3/8-4oz | | 2022 |